Patient Organisation Groups
Patient groups are organisations that represent the interests of patients with a particular disease or condition. They play a crucial role in informing and supporting patients, as well as safeguarding the rights of patients and their carers.
Ferring is committed to supporting the important work of patient groups and to working collaboratively with them on specific projects where there is a shared interest and benefit to patients.
In all our interactions with patient groups, we strive to build relationships based on mutual respect and transparency.
A list of patient groups to which Ferring provided support for up to and including 2022.
We publish this information annually for Ferring UK.
Organisation | Description | Amount | Year |
---|---|---|---|
CCUK | Nurse Badge Programme | £30,000 | 2022 |
CCUK | Educational grant | £30,000 | 2021 |
Crohn’s & Colitis UK | Emergency funding during COVID pandemic | £10,000 | 2020 |
CCUK | Educational grant to part fund continued support and implementation the CCUK MSc badged nurse programme |
£30,000 | 2020 |
CCUK | Speaker Fee | £325 | 2020 |
CCUK | Badge Nursing Medical Programme | £15,000 | 2019 |
Organisation | Description | Amount | Year |
---|---|---|---|
Disabled Living | Sponsorship | £5,000 | 2022 |
Disabled Living | Educational Grant | £28,000 | 2022 |
ERIC | Educational Grant | £5,000 | 2022 |
Society For Endocrinology | Educational Grant | £5,000 | 2022 |
BCOS | Educational Grant | £30,000 | 2022 |
ERIC | Educational Grant | £10,000 | 2021 |
ERIC | Training meetings | £800.00 | 2021 |
Bladder Health UK | Educational grant | £1,500 | 2021 |
Disabled Living | Unrestricted educational grant 2020 | £30,000 | 2020 |
Disabled Living | Honorarium re. presenting @ BHUK mtg Feb20 | £350 | 2020 |
Disabled Living | Adult Nocturia Project work Apr/May20 | £4,500 | 2020 |
ERIC | Unrestricted educational grant 2020 | £10,000 | 2020 |
Bladder Health UK | Unrestricted educational grant 2020 | £1,500 | 2020 |
Turner Syndrome Society | Unrestricted educational grant 2020 | £2,000 | 2020 |
Fight Bladder Cancer | Unrestricted educational grant to raise awareness of bladder cancer | £1,500 | 2020 |
Sexual Advice Association | Unrestricted educational grant | £2,000 | 2020 |
Tackle Prostate Cancer | Patient group support 2020 | £3,000 | 2020 |
Action Bladder Cancer | Patient group support 2020 | £1,500 | 2020 |
Prostate Cancer UK | Donation to provide support towards PC improvement programme | £5,000 | 2020 |
Tackle Prostate Cancer | Unrestricted Educational Grant | £2,000 | 2019 |
Klinefelter’s Syndrome Ass | Unrestricted Educational Grant | £2,000 | 2019 |
Turners Society | Unrestricted Educational Grant | £2,000 | 2019 |
Bladder Health UK | Unrestricted Educational Grant | £5,000 | 2019 |
Disabled Living | Nocturia National Project Plan | £15,000 | 2019 |
Disabled Living | Unrestricted Educational Grant | £2,250 | 2019 |
Disabled Living | National Paediatric Continence Project | £70,000 | 2019 |
ERIC | Unrestricted Educational Grant | £10,000 | 2019 |
Organisation | Description | Amount | Year |
---|---|---|---|
Sexual Advice Association | Sponsorship | £5,000 | 2022 |
Fertility Network UK | Sponsorship | £20,000 | 2022 |
BSPED | Sponsorship | £1,166.67 | 2021 |
Fertility Network UK | Sponsorship | £20,000 | 2021 |
Fertility Network UK | Funding during COVID pandemic | £20,000 | 2020 |
British Fertility Society | Silver corporate sponsorship | £10,740 | 2019 |
Members of public
In 2022 we paid 4 members of public a total of £3,420.00 for services. We paid 3 members of public a total of £453.95 for expenses and travel fees.
In 2022 we made no payments to patients
In 2022 we made no payments to journalists
Joint Working
There has been no Joint Working initiatives undertaken in 2022
Job Code: UK-nonP-2300002 Date of Preparation: June 2023